I thought the following table was pretty interesting. I created it in November 2020 after I had been in the University of Nebraska–Lincoln Ph.D. program for about a year. I did not have my courses approved by my committee yet, but I was trying to make a guess at how long it would take me to get through, how to get the credits all in and finish in a reasonable time. I was really not trying to go fast, but not slow either. There was a trade-off between the money Troy would have to come up with (shorter is better) and sticking around in the program as long as possible to move Troy’s research program forward. It is kind of amazing how good was my guess. The part that I did not really get so right was the amount of work it would be to write the required articles and the dissertation. Pretty much everything extra got put on hold for four years, including health stuff like eating right and exercise. There was no excuse for that, but I got through the program fine, Gracias a Dios.
Month 3 WEIGHT: 200.3 lbs. BMI: 31.4
Course | Credits | Accum | Course name |
MS courses | 18 | 18 | Previous classes at UTEP and TAMU |
18 | |||
Spring 2020 | 18 | ||
NRES 999 | 3 | 21 | Dissertation research |
21 | |||
Fall 2020 | 21 | ||
NRES 999 | 3 | 24 | Dissertation research |
NRES 898 | 1 | 25 | Ground water modeling |
25 | |||
Spring 2021 | 25 | ||
NRES 999 | 7 | 32 | Dissertation research |
NRES 898 | 2 | 34 | Intro to Google Earth Engine |
34 | |||
Fall 2021 | 34 | ||
NRES 999 | 6 | 40 | Dissertation research |
NRES 898 | 3 | 43 | Applied hydrological modeling and water quality |
NRES 855 | 1 | 44 | Seminar |
Spring 2022 | 44 | ||
NRES 999 | 8 | 52 | Dissertation research |
NRES 800 | 3 | 55 | GIS |
NRES 855 | 1 | 56 | Seminar |
Summer 2022 | 56 | ||
NRES 812 | 3 | 59 | ??? Class |
NRES 999 | 9 | 68 | |
68 | |||
Fall 2022 | 68 | ||
NRES 999 | 8 | 76 | Dissertation research |
NRES 818 | 3 | 79 | ??? class |
NRES 855 | 1 | 80 | Seminar |
Spring 2023 | 80 | ||
NRES 999 | 10 | 90 | Dissertation research |
Leave a Reply